| DHI-VTH2622GW-W |
| System |
| Main processor | Built-in processor |
| Operating system | Built-in Linux operating system |
| Interoperability | ONVIF; SDK |
| Network protocol | RTSP; RTP; SIP; DNS; SSH |
| rom | 128MB |
| RAM | 128MB |
| processor | 1.2GHz dual core |
| Basic |
| Screen type | Capacitive touchscreen |
| Screen | 7 inch display |
| Screen resolution | 1024×600 |
| Audio compression | G.711a; G.711u; PCM |
| Audio input | 1 |
| Audio output | Built-in speaker |
| Audio mode | 2-way audio |
| Improved audio | Echo suppression |
| Audio bitrate | 16kHz; 16 bits |
| Function |
| Communication methods | 2 wire digital |
| Release of information | Receive and view textual information released by the management center |
| Leave videos | Yes (SD card inserted into VTO is required) |
| DND mode | You can set the do not disturb period; Do not disturb mode |
| Wifi | YES |
| Wireless standard | IEEE802.11b/802.11g/802.11n |
| Wireless frequency range | 2,412–2,472 MHz |
| Wireless security encryption | WPA/WPA2; WPA-PSK/WPA2-PSK |
| Performance |
| Casing | PC+ABS |
| Brings |
| Alarm input | 6 |
| Alarm output | 1 |
| Doorbell | Yes (use any alarm input port) |
| Net | One two-wire port and one 10Mbps/100Mbps Ethernet port (one of which can be selected) |
| Warehousing | Micro SD card, maximum 64 GB (reserved for software) |
| General |
| Appearance color | White |
| Power supply | 48 VDC 1.25 A |
| Installation | Surface mount |
| Certifications | THERE IS; FCC |
| Accessory | Bracket and alarm ribbon cable (included) |
| Dimensions | 189.6 mm × 134.6 mm × 26.0 mm (7.50" × 5.30" × 1.00") |
| operating temperature | –10 °C to +55 °C (+14 °F to +131 °F) |
| Operating humidity | 10%–95% RH (non-condensing) |
| Operating altitude | Below 3000 m (9842.52 ft) |
| Energy consumption | Standby ≤2W; working ≤6 W |
| Net weight | 0.34 kg (0.74 lb) |
| Gross weight | 0.58kg (1.27lbs) |
| DHI-VTO2202F-L |
| System |
| Main processor | Built-in processor |
| Operating system | Built-in Linux operating system |
| Button type | Mechanical |
| Interoperability | ONVIF; CGI |
| Network protocol | IPv4; RTSP; UDP; DNS; P2P; UPnP; RTP; TCP; SIP |
| rom | 128MB |
| RAM | 256MB |
| processor | 1GHz |
| Alarm |
| Tamper alarm | YES |
| SOS alarm | YES |
| Basic |
| Camera | 1/2.5" 2MP CMOS High Definition, Low Light/WDR, Color/IR |
| Field of view | O: 168.6°; V: 87.1; D: 176.7° |
| Focal length | 1.9mm |
| WDR | 120dB |
| Noise reduction | 3D No |
| Video compression | H.265; H.264 |
| Video resolution | 50Hz: Main stream (720p@25 fps), sub stream (1080p@25 fps) 60Hz: Main stream (720p@30 fps), sub stream (1080p@30 fps) |
| Video frame rate | 25fps |
| Video bitrate | From 256 kbps to 4 Mbps |
| Light compensation | Automatic IR |
| Day night | YES |
| Audio compression | G.711a; G.711u; PCM |
| Audio input | 1 channel |
| Audio output | Built-in speaker |
| Audio mode | 2-way audio |
| Improved audio | Echo suppression/digital noise reduction |
| Audio bitrate | 16kHz, 16bit |
| Status indicator light | 3 |
| Function |
| Communication methods | Completely digital; 2 threads |
| Unlock mode | At a distance |
| Leave videos | Yes (SD card inserted into VTO is required) |
| Warehousing | MicroSD card (up to 64GB) |
| Performance |
| Casing | aluminium alloy |
| Brings |
| RS-485 | 1 |
| Electric lock | 1 |
| Alarm output | 1 |
| Output power | 1 x 12 VDC, 200 mA output |
| Exit button | 1 |
| Door status detection | 1 |
| Block control | 1 |
| Net | RJ-45 port, 10 Mbps/100 Mbps self-adaptive |
| General |
| Appearance color | Silver |
| Power supply | 48 VDC 1.25 A |
| Installation | Flush/surface mount |
| Certifications | THERE IS; FCC |
| Product dimensions | 130 mm × 96 mm × 28.5 mm (5.12" × 3.78" × 1.12") |
| Protection | IK07; IP65 |
| operating temperature | –30 °C to +60 °C (–22 °F to +140 °F) |
| Operating humidity | 10%–90% RH (non-condensing) |
| Operating altitude | Below 3000 m (9842.52 ft) |
| Energy consumption | ≤6W |
| Net weight | 0.35 kg (0.77 lb) |
| Gross weight | 0.4kg (0.88lb) |