| Model | IPC-HFW2449S-S-IL |
| IP Camera |
| Image Sensor | 1/2.9" CMOS |
| Max.Resolution | 2688(H)×1520(V) |
| ROM | 128MB |
| RAM | 128MB |
| Scanning System | Progressives |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| Min. Illumination | 0.006 [email protected](Color,30IRE) 0.0006 [email protected](B/W,30IRE) 0 lux (Illuminator on) |
| S/N Ratio | >56 dB |
| Illumination Distance | up to 30 m (98.43 ft) (IR); up to 30 m (98.43 ft) (Warm light) |
| Illuminator On/Off Control | Car; Manual |
| Illuminator Number | 1 (IR LED); 1 (Warm light) |
| Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
| Lens |
| Lens Type | Fixed focus |
| Lens Mount | M12 |
| Focal Length | 2.8mm |
| Max. Openings | F1.6 |
| Field of View | H: 95°; V: 52°; D: 114°; |
| Iris Control | Fixed |
| Close Focus Distance | 0.9 m (2.95 ft); |
| Intelligence |
| IVS (Perimeter Protection) | Intrusion, tripwire (the two functions support the classification and accurate detection of vehicle and human) |
| Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos |
| Video |
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) |
| Smart Codecs | Smart H.265+; Smart H.264+ |
| Video Frame Rate | Main stream: 2688 × 1520@(1–20 fps)/2560 × 1440@(1-25/30 fps) Sub stream: 704 × 576@(1–25 fps)/704 × 480@(1–30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
| Stream Capability | 2 streams |
| Resolution | 4M (2688 × 1520); 4M (2560 × 1440); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280×960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
| Bit Rate Control | CBR/VBR |
| Video Bit Rate | H.264: 32kbps–6144kbps H.265: 12kbps–6144kbps |
| Day/Night | Auto(ICR)/Color/B/W |
| BLC | Yes |
| HLC | Yes |
| WDR | 120dB |
| White Balance | Car; natural; street lamp; outdoor; manual; regional custom |
| Gain Control | Car; Manual |
| Noise Reduction | 3D NO |
| Motion Detection | OFF/ON (4 areas, rectangular) |
| Region of Interest (RoI) | Yes (4 areas) |
| Smart Illumination | Yes |
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688 × 1520 resolution and lower) |
| Mirror | Yes |
| Privacy Masking | 4 areas |
| Audio |
| Built-in MIC | Yes |
| Audio Compression | G.711a; G.711Mu; G.726; PCM |
| Alarm |
| Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; audio detection; voltage detection; SMD; security exception; external alarm |
| Network |
| Network Port | RJ-45 (10/100 Base-T) |
| SDK and API | Yes |
| Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; NTP; Multicast; ICMP; IGMP; P2P |
| Interoperability | ONVIF (Profile S/Profile T/Profile G); CGI |
| User/Host | 6 (Total bandwidth: 36M) |
| Storage | FTP; SFTP; Micro SD card (support max. 256 GB) |
| Management Software | DSS; DMSS |
| Browsers | IE; Chrome; Firefox |
| Mobile Client | iOS; Android |
| Cyber Security | Configuration encryption; trusted execution; Digests; security logs; WSSE; account lockout; syslog; video encryption; 802.1x; IP/MAC filtering; HTTPS; trusted upgrade; trusted boot; generation and importing of X.509 certification |
| Certification |
| Certifications | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL62368-1 & CAN/CSA C22.2 No. 62368-1-14 |
| Power |
| Power Supply | 12 VDC/PoE (802.3af) |
| Power Consumption | Basic: 2.1W (12VDC); 2.5W (PoE) Max. (H.265 + intelligence + WDR + warm light): 4.4 W (12 VDC); 5.2W (PoE) |
| Environment | |
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Operating Humidity | ≤95% |
| Storage Temperatures | –40 °C to +60 °C (–40 °F to +140 °F) |
| Storage Humidity | ≤95% |
| Protection | IP67 |
| Structure |
| Casing Material | Metal |
| Product Dimensions | 166.2 mm × 70 mm × 70 mm (6.54" × 2.76" × 2.76") (L × W × H) |
| Net Weight | 0.48 kg (1.06 lb) |
| Gross Weight | 0.59 kg (1.30 lb) |