| Model | NVR4104HS-P-4KS3 | 
| SYSTEM | 
| Main Processor | Industrial-grade processor | 
| OS | Embedded Linux | 
| Operation Interface | Web, local GUI | 
| AI | 
| AI by Recorder | SMD Plus | 
| AI by Camera | Face detection; face recognition; perimeter protection; SMD Plus; people counting; stereo analysis; heat map | 
| Perimeter Protection | 
| Perimeter Performance of AI by Camera (Number of Channels) | 4 channels | 
| Face Detection | 
| Face Attributes | Gender; age group; glasses; expressions; face mask; beard | 
| Face Detection Performance of AI by Camera (Number of Channels) | 4 channels | 
| Face Recognition | 
| Face Recognition Performance of AI by Camera (Number of Channels) | 4 channels | 
| SMD Plus | 
| SMD Plus by Recorder | 4 channels: Secondary filtering for human and motor vehicle, reducing false alarms caused by leaves, rain and lighting condition change | 
| SMD Plus by Camera | 4 channels | 
| Audio and Video | 
| Access Channel | 4 channels | 
| Network Bandwidth | 80 Mbps for access, 80 Mbps for storage and 60 Mbps outgoing | 
| Resolution | 12MP; 8MP; 6MP; 5MP; 4MP; 3MP; 1080p; 960p; 720p; D1; CIF; QCIF | 
| Decoding Capability | AI disabled: 1-channel 12 MP@30 fps; 2-channel 8MP@30fps; 3-channel 5MP@30fps; 4-channel 4 MP@30 fps AI enabled: 1-channel 12 MP@30 fps; 1-channel 8MP@30fps; 2-channel 5MP@30fps; 3-channel 4MP@30fps | 
| Video Output | 1 HDMI, 1 VGA Simultaneous: HDMI: 3840 × 2160, 1920 × 1080, 1280 × 1024, 1280 × 720 VGA: 1920 × 1080, 1280 × 1024, 1280 × 720 Heterogeneous: HDMI: 1920 × 1080, 1280 × 1024, 1280 ×720 VGA: 1920 × 1080, 1280 × 1024, 1280 × 720 | 
| Multi-screen Display | Main Screen: 1/4 Sub Screen: 1/4 | 
| Third Party Camera Access | ONVIF; Panasonic; Sony; Axis; Arecont; Pelco; Canon; Hanwha | 
| Compression Standard | 
| Video | Smart H.265+/H.265/Smart H.264+/H.264 | 
| Audio | G.711A/G.711U/PCM/G726 | 
| Network | 
| Network Protocol | HTTP; HTTPS; TCP/IP; IPv4; IPv6; UDP; NTP; DHCP; DNS; SMTP; UPnP; IP Filter; FTP; DDNS; SNMP; Alarm Server; P2P; Auto Registration; IP Search (Supports IP camera, DVR, NVS, etc.) | 
| Mobile Phone Access | iOS; Android | 
| AccessStandard | ONVIF 22.12(Profile T; Profile S; Profile G); CGI; SDK | 
| Browsers | Chrome; IE; Safari; Edge; Firefox | 
| Record Playback | 
| Multi-channel Playback | Up to 4 channels | 
| Record Mode | General, motion detection; intelligent; alarm | 
| Backup method | USB device and network | 
| Playback Mode | Instant playback, general playback, event playback, tag playback, smart playback | 
| Alarm | 
| General Alarm | Motion detection; privacy masking; video loss; scene changing; PIR alarm; IPC external alarm | 
| Anomaly Alarm | Camera disconnection; storage errors; disk full; IP conflict; MAC conflict; login locked; and cybersecurity exception | 
| Intelligent Alarm | Face detection; face recognition; perimeter protection; SMD Plus; people counting; stereo analysis; heat map | 
| Alarm Linkage | Record; snapshot; IPC external alarm output; audio; buzzers; log; presets; e-mail | 
| Port | 
| Audio Input | 1-channel RCA | 
| Audio Output | 1-channel RCA | 
| Alarm Input | NA (2 channels is optional) | 
| Alarm Output |  |  | 
| Disk Interface | 1 SATA port. Each disk can contain up to 20 TB. This limit varies depending on the environment temperature. |  | 
| USB | 2 (1 front USB 2.0 port, 1 rear USB 2.0 port) |  | 
| HDMI | 1 |  | 
| VGA | 1 |  | 
| Network Port | 1 (10/100 Mbps Ethernet port, RJ-45) |  | 
| PoE Port | 4 ports, 10/100 Mbps, IEEE 802.3 af/at |  | 
| General |  | 
| Power Supply | 53 VDC, 1.22 A |  | 
| Power Consumption | Total output of NVR is <10 W(without HDD) Total output power of PoE is 36 W, the maximum output power of a single port is 25.5 W |  | 
| Net Weight | 0.87 kg (1.92 lb) |  | 
| Gross weight | 1.72 kg (3.79 lb) |  | 
| Product Dimensions | 260.0 mm × 232.5 mm × 47.6 mm(10.24" × 9.15" × 1.87") (W × D × H) |  | 
| Package Dimensions | 374 mm × 119 mm × 311 mm (14.72" × 4.69" × 12.24") (W × D × H) |  | 
| Operating Temperature | -10°C to +55°C (+14°F to +131°F) |  | 
| Storage Temperatures | –20 °C to +60 °C (–4 °F to +140 °F) |  | 
| Operating Humidity | 10%–93% (RH), non-condensing |  | 
| Installation | Rack or desktop |  | 
| Certifications | CE-EMC: EN 55032:2015+A1:2020; EN IEC 61000-3-2:2019+A1:2021; EN 61000-3-3:2013+A1:2019+A2:2021; EN 55035:2017+A11:2020; EN 50130-4:2011+A1:2014 CE-LVD: EN 62368-1:2014 |  |