| Sensore d'immagine | 1/2.8" progressive scan CMOS | 
| Illuminazione minima | Color: 0.005 Lux @(F1.6, AGC ON)  B/W: 0.001 Lux @(F1.6, AGC ON)  0 Lux with IR | 
| White Balance | Auto/Manual/ATW (Auto-tracking White Balance)/Indoor/Outdoor/Fluorescent Lamp/Sodium Lamp | 
| AGC | Auto/Manual | 
| Day & Night | IR Cut Filter | 
| Shutter Time | 50Hz: 1/1 s to 1/30,000 s  60Hz: 1/1 s to 1/30,000 s | 
| Digital Zoom | 16× | 
| Privacy Mask | 24 programmable privacy masks | 
| Modalità Focus | Auto/Semi-automatic/Manual | 
| WDR | 120 dB WDR | 
| Ottica | 
| Distanza focale | 2.8 mm to 12 mm, 4× optical zoom | 
| Velocità Zoom | Approx. 2 s (optical lens, wide-tele) | 
| Campo visivo | Horizontal field of view: 109° to 34° (Wide-Tele) Vertical field of view: 57° to 19° (Wide-Tele) Diagonal field of view: 135° to 39° (Wide-Tele) | 
| Distanza | 10 mm to 1500 mm (wide-tele) | 
| Gamma di apertura | F1.6 to F2.7 | 
| Infrarosso IR | 
| Distanza infrarosso | 20 m | 
| Smart IR | Support | 
| PTZ | 
| Gamma - Pan e Tilt | Pan: 0° to 330°, Tilt: 0° to 90° | 
| Velocità - Pan e Tilt | Configurable, from 0.1°/s to 100°/s, Preset speed: 100°/s | 
| Proportional Zoom | Support | 
| Numero di preset | 300 | 
| Memoria di spegnimento | Support | 
| Metodo di compressione standard | 
| Compressione video | H.265+/H.265/H.264+/H.264 | 
| H.264 Type | Baseline Profile/Main Profile/High Profile | 
| H.264+ | Support | 
| H.265 Type | Main Profile | 
| H.265+ | Support | 
| Video Bitrate | 32 Kbps to 16384 Kbps | 
| Compressione Audio | G.711alaw/G.711ulaw/G.722.1/G.726/MP2L2/PCM | 
| Audio Bitrate | 64 Kbps (G.711)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 Kbps to 160 Kbps(MP2L2) | 
| Funzioni Smart | 
| Rilevazione di eventi di base | Motion Detection, Video Tampering Detection, Exception | 
| Rilevazione di eventi Smart | Face Detection, Intrusion Detection, Line Crossing Detection, Region Entrance Detection, Region Exiting Detection, Object Removal Detection, Unattended Baggage Detection, Audio Exception Detection | 
| Codifica ROI | Main stream, sub-stream, and third stream respectively support two fixed areas. | 
| Smart Record | ANR (Automatic Network Replenishment), Dual-VCA | 
| Immagine | 
| Risoluzione massima | 1920 × 1080 | 
| Stream | Support three Streams | 
| Main Stream | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720)  60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720) | 
| Sub-Stream | 50Hz: 25fps (704 × 576, 640 × 480, 352 × 288)  60Hz: 30fps (704 × 480, 640 × 480, 352 × 240) | 
| Third Stream | 50Hz: 25fps (1280 × 720, 704 × 576, 640 × 480, 352 × 288)  60Hz: 30fps (1280 × 720, 704 × 480, 640 × 480, 352 × 240) | 
| Miglioramento dell'immagine | 3D DNR, HLC, EIS, Regional Exposure, Regional Focus | 
| Network | 
| Network Storage | Built-in memory card slot, support Micro SD/SDHC/SDXC, up to 256 GB; NAS (NPS, SMB/ CIPS), ANR | 
| Protocolli | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour | 
| API | Open-ended, support ONVIF, ISAPI, and CGI, support HIKVISION SDK and Third-Party Management Platform, support Hik-Connect | 
| Visualizzazione live simultanea | Up to 20 channels | 
| Utenti/Host | Up to 32 users  3 levels: Administrator, Operator and User | 
| Client | iVMS-4200, Hik-Connect | 
| Web Browser | IE 8 to 11, Chrome 31.0 to 44, Firefox 30.0 to 51 | 
| Mini scheda di memoria SD | Built-in memory card slot, support Micro SD/SDHC/SDXC, up to 256 GB | 
| Interfaccia | 
| Ingresso audio | 1-ch | 
| Uscita audio | 1-ch | 
| Network Interface | 1 RJ45 10 M/100 M Ethernet, PoE | 
| Generali | 
| Alimentazione | 12 VDC & PoE  Max.: 12 W (Max. 3.9 W for IR) | 
| Temperatura di lavoro | -20°C to 60°C (-4°F to 140°F) | 
| Working Humidity | ≤ 90% | 
| Livello di protezione | IP66 Standard, IK 10, TVS 4000V Lightning Protection, Surge Protection and Voltage Transient Protection | 
| Materiale | Aluminum alloy, PC, PC+ABS | 
| Dimensioni | Φ 130.7 mm × 101.7 mm (Φ 5.15" × 4.00") | 
| Peso (approx.) | Approx. 0.53 kg (1.17 lb) |