| Sensore d'immagine | 1/2.8" progressive scan CMOS | 
| Illuminazione minima | Color: 0.005 Lux @(F1.5, AGC ON)  B/W: 0.001 Lux @(F1.5, AGC ON) 0 Lux with IR | 
| White Balance | Auto/Manual/ATW (Auto-tracking White Balance)/Indoor/Outdoor/Fluorescent Lamp/Sodium Lamp | 
| AGC | Auto/Manual | 
| Day & Night | IR Cut Filter | 
| Shutter Time | 50 Hz: 1/1 s to 1/30,000 s  60 Hz: 1/1 s to 1/30,000 s | 
| Digital Zoom | 16× | 
| Privacy Mask | 24 programmable privacy masks | 
| Modalità Focus | Auto/Semi-automatic/Manual | 
| WDR | 120 dB WDR | 
| Ottica | 
| Distanza focale | 2.8 mm to 12 mm, 4x optical zoom | 
| Velocità zoom | Approx. 2 s (optical lens, wide-tele) | 
| Campo visivo | Horizontal field of view: 100° to 33° (Wide-Tele), Vertical field of view: 53° to 18° (Wide-Tele), Diagonal field of view: 119° to 37.5° (Wide-Tele) | 
| Distanza | 10 mm to 1500 mm (wide-tele) | 
| Gamma di apertura | F1.5 to F2.7 | 
| Infrarosso IR | 
| Distanza infrarosso | Up to 20 m | 
| Smart IR | Yes | 
| Movimenti PTZ | 
| Gamma - Pan e Tilt | Pan: 0° to 355°  Tilt: 0° to 90° | 
| Velocità - Pan e Tilt | Configurable, from 0.1°/s to 100°/s Preset speed: 100°/s | 
| Zoom digitale | Yes | 
| Numero di preset | 300 | 
| Display posizione PTZ | Yes | 
| Congelamento preimpostato | Yes | 
| Operazione programmata | Preset, Dome Reboot, Dome Adjust | 
| Metodo di compressione standard | 
| Compressione video | Main Stream: H.265+/H.265/H.264+/H.264  Sub-stream: H.265/H.264/MJPEG  Third Stream: H.265/H.264/MJPEG | 
| H.264 Type | Baseline Profile/Main Profile/High Profile | 
| H.264+ | Yes | 
| H.265+ | Yes | 
| Video Bitrate | 32 Kbps to 16384 Kbps | 
| Compressione Audio | G.711alaw/G.711ulaw/G.722.1/G.726/MP2L2/PCM | 
| Audio Bitrate | 64 Kbps (G.711)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 Kbps to 192 Kbps(MP2L2) | 
| SVC | Yes | 
| Funzioni Smart | 
| Rilevazione di eventi di base | Motion Detection, Video Tampering Detection, Exception | 
| Rilevazione di eventi Smart | Face Detection, Intrusion Detection, Line Crossing Detection, Region Entrance Detection, Region Exiting Detection, Object Removal Detection, Unattended Baggage Detection, Audio Exception Detection | 
| Codifica ROI | Main stream, sub-stream, and third stream respectively support four fixed areas. | 
| Smart Record | ANR (Automatic Network Replenishment), Dual-VCA | 
| Immagine | 
| Risoluzione massima | 2560× 1440 | 
| Main Stream | 50Hz: 25fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720) 60Hz: 30fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720) | 
| Sub-Stream | 50Hz: 25fps (704 × 576, 640 × 480, 352 × 288) 60Hz: 30fps (704 × 480, 640 × 480, 352 × 240) | 
| Third Stream | 50Hz: 25fps (1280 × 720, 704 × 576, 640 × 480, 352 × 288)  60Hz: 30fps (1280 × 720, 704 × 480, 640 × 480, 352 × 240) | 
| Miglioramento dell'immagine | 3D-DNR, BLC, HLC, Regional Exposure, Regional Focus | 
| Network | 
| Network Storage | Built-in memory card slot, support Micro SD/SDHC/SDXC, up to 256 GB; NAS (NFS, SMB/ CIFS), ANR | 
| Protocolli | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, DHCP, PPPoE, Bonjour | 
| API | Open-ended, support Open Network Video Interface, ISAPI, and CGI, support HIKVISION SDK and Third-Party Management Platform, support Hik-Connect | 
| Simultaneous Live View | Up to 20 channels | 
| Utenti/Host | Up to 32 users 3 levels: Administrator, Operator and User | 
| Misure di sicurezza | User authentication (ID and PW), Host authentication (MAC address); HTTPS encryption; IEEE 802.1x port-based network access control; IP address filtering. | 
| Client | iVMS-4200, Hik-Connect | 
| Web Browser | IE 10-11, Chrome 57+, Firefox 52+, Safari 11 | 
| Interfaccia | 
| Ingresso audio | 1-ch audio input (line in) | 
| Uscita audio | 1-ch audio output (line out) | 
| Network Interface | 1 RJ45 10 M/100 M Ethernet, PoE | 
| Generali | 
| Alimentazione | 12 VDC, 1.5A (Max. 9.9 W), PoE (802.3af) (Max. 12 W) | 
| Temperatura di lavoro | -10°C to 55°C (-14°F to 131°F) | 
| Umidità di lavoro | ≤ 90% | 
| Livello di protezione | IP66 Standard, TVS 2000V Lightning Protection, Surge Protection and Voltage Transient Protection | 
| Materiale | Aluminum alloy, PC, PC+ABS | 
| Dimensioni | Φ 130.7mm × 101.7mm (Φ 5.15" × 4.00") | 
| Peso (approx.) | Approx. 530 g (1.17 lb.) |